<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danielle LaPorte &#187; graphic design</title>
	<atom:link href="http://www.daniellelaporte.com/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniellelaporte.com</link>
	<description>: white hot truth + sermons on making great things happen</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:07:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>my studio: i heart tufte</title>
		<link>http://www.daniellelaporte.com/creativity-art-design-articles/my-studio-i-heart-tufte/</link>
		<comments>http://www.daniellelaporte.com/creativity-art-design-articles/my-studio-i-heart-tufte/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 08:01:40 +0000</pubDate>
		<dc:creator>Danielle LaPorte</dc:creator>
				<category><![CDATA[creativity + art + design articles]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.daniellelaporte.com/?p=6603</guid>
		<description><![CDATA[My collection of Tufte works (it&#8217;s killing me that I&#8217;m missing The Visual Display of Quantitative Information, 2nd edition), Arboretum by David Byrne, makes my heart smile, God stuff that I dip into once and a while, little book I found in a thrift store in Seattle a hundred years ago. My great, great grandma&#8217;s...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daniellelaporte.com/wp-content/uploads/2009/09/Picture-4.png"><img src="http://www.daniellelaporte.com/wp-content/uploads/2009/09/Picture-4-295x400.png" alt="" title="" width="295" height="400" class="alignleft size-medium wp-image-6604" /></a></p>
<p>My collection of <a href="https://www.amazon.com/dp/0961392118?tag=whihottruwitd-20&amp;camp=213381&amp;creative=390973&amp;linkCode=as4&amp;creativeASIN=0961392118&amp;adid=1TVHQYQ9VWN8DSMWDS5A&amp;">Tufte</a> works (it&#8217;s killing me that I&#8217;m missing <em><a href="https://www.amazon.com/dp/0961392142?tag=whihottruwitd-20&amp;camp=213381&amp;creative=390973&amp;linkCode=as4&amp;creativeASIN=0961392142&amp;adid=184NFMYVBQ8W096GG875&amp;">The Visual Display of Quantitative Information</a></em>, 2nd edition), <em><a href="https://www.amazon.com/dp/1932416579?tag=whihottruwitd-20&amp;camp=213381&amp;creative=390973&amp;linkCode=as4&amp;creativeASIN=1932416579&amp;adid=1895WTDTZBX5TYETWJ7P&amp;">Arboretum</a> </em>by <a href="http://www.davidbyrne.com/">David Byrne</a>, makes my heart smile, God stuff that I dip into once and a while, little book I found in a thrift store in Seattle a hundred years ago. My great, great grandma&#8217;s cook book published in 1887! My grandma Alma&#8217;s birthday book. A thank you card from a friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellelaporte.com/creativity-art-design-articles/my-studio-i-heart-tufte/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Arboretum, David Byrne</title>
		<link>http://www.daniellelaporte.com/read-listen-link/arboretum-david-byrne/</link>
		<comments>http://www.daniellelaporte.com/read-listen-link/arboretum-david-byrne/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 16:36:20 +0000</pubDate>
		<dc:creator>Danielle LaPorte</dc:creator>
				<category><![CDATA[creativity + art + design reads]]></category>
		<category><![CDATA[read. listen. link.]]></category>
		<category><![CDATA[read: printed + e-books + mags]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[text art]]></category>

		<guid isPermaLink="false">http://www.daniellelaporte.com/?p=737</guid>
		<description><![CDATA[renderings of his inner thoughts]]></description>
			<content:encoded><![CDATA[<p>renderings of his inner thoughts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellelaporte.com/read-listen-link/arboretum-david-byrne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fontstruct: design your own type</title>
		<link>http://www.daniellelaporte.com/creativity-art-design-articles/fontstruct-design-your-own-type/</link>
		<comments>http://www.daniellelaporte.com/creativity-art-design-articles/fontstruct-design-your-own-type/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 22:26:48 +0000</pubDate>
		<dc:creator>Danielle LaPorte</dc:creator>
				<category><![CDATA[creativity + art + design articles]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.daniellelaporte.com/?p=1837</guid>
		<description><![CDATA[FontStruct is a free font-building tool. Be still my heart! One of my creative goals this year is to design my very own typeface. This is my idea of a killer app. Typography freaks unite.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daniellelaporte.com/wp-content/uploads/2008/12/fonstruct.gif"><img class="alignleft size-medium wp-image-1836" src="http://www.daniellelaporte.com/wp-content/uploads/2008/12/fonstruct.gif" alt="" width="150" height="150" /></a><strong><a href="http://fontstruct.fontshop.com/">FontStruct </a></strong>is a free font-building tool. Be still my heart! One of my creative goals this year is to design my very own typeface. This is my idea of a killer app. Typography freaks unite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellelaporte.com/creativity-art-design-articles/fontstruct-design-your-own-type/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Helvetica</title>
		<link>http://www.daniellelaporte.com/read-listen-link/helvetica/</link>
		<comments>http://www.daniellelaporte.com/read-listen-link/helvetica/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 01:51:12 +0000</pubDate>
		<dc:creator>Danielle LaPorte</dc:creator>
				<category><![CDATA[read. listen. link.]]></category>
		<category><![CDATA[watch: movies, vids and lotsa documentaries]]></category>
		<category><![CDATA[creativity + art + design]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.daniellelaporte.com/?p=1847</guid>
		<description><![CDATA[Typography freaks unite!]]></description>
			<content:encoded><![CDATA[<p>Typography freaks unite!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellelaporte.com/read-listen-link/helvetica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Evidence, Edward R. Tufte</title>
		<link>http://www.daniellelaporte.com/read-listen-link/beautiful-evidence-edward-r-tufte/</link>
		<comments>http://www.daniellelaporte.com/read-listen-link/beautiful-evidence-edward-r-tufte/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 07:04:07 +0000</pubDate>
		<dc:creator>Danielle LaPorte</dc:creator>
				<category><![CDATA[creativity + art + design reads]]></category>
		<category><![CDATA[read. listen. link.]]></category>
		<category><![CDATA[read: printed + e-books + mags]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[text art]]></category>

		<guid isPermaLink="false">http://www.daniellelaporte.com/?p=456</guid>
		<description><![CDATA[god-father of info visualization]]></description>
			<content:encoded><![CDATA[<p>god-father of info visualization</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellelaporte.com/read-listen-link/beautiful-evidence-edward-r-tufte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Visual Display of Quantitative Information, Edward R. Tufte</title>
		<link>http://www.daniellelaporte.com/read-listen-link/the-visual-display-of-quantitative-information-edward-r-tufte/</link>
		<comments>http://www.daniellelaporte.com/read-listen-link/the-visual-display-of-quantitative-information-edward-r-tufte/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 07:02:25 +0000</pubDate>
		<dc:creator>Danielle LaPorte</dc:creator>
				<category><![CDATA[creativity + art + design reads]]></category>
		<category><![CDATA[read. listen. link.]]></category>
		<category><![CDATA[read: printed + e-books + mags]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[text art]]></category>

		<guid isPermaLink="false">http://www.daniellelaporte.com/?p=454</guid>
		<description><![CDATA[a designer&#8217;s MUST]]></description>
			<content:encoded><![CDATA[<p>a designer&#8217;s MUST</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellelaporte.com/read-listen-link/the-visual-display-of-quantitative-information-edward-r-tufte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.daniellelaporte.com @ 2012-02-12 01:14:59 -->
